SportTrek lightweight travel trailers were created from the ground up by the people who use them. They were designed for campers by campers. You see, our product managers, engineers, and sales staff are campers, too, who use our products to enjoy the great outdoors with their families. We understand what camping families want and need. That’s why you’ll discover SportTrek to be the most comfortable, practical, and affordable units on the market. Most of all, we make them fun! With all the choices we offer, you’ll find the perfect model for your family’s camping style. See you at the campsite!
Â
| UVW (Unloaded Vehicle Weight)* | 7,750 |
| Dry Hitch Weight* | 850 |
| Dry Axle Weight* | 6,900 |
| NCC (Net Carrying Capacity) | 1,050 |
| GVWR | 9,600 |
| Interior Height | 82″ |
| Exterior Height with A/C | 11′ 8″ |
| Exterior Width | 96″ |
| Exterior Length | 36′ 4″ |
| Refrigerator (Cubic Feet) | 6 |
| Water Heater Cap. (Gal. Gas w/DSI) | 6 |
| Fresh Water Cap. (Gal.) | 40 |
| Black Water Cap. (Gal.) | 32 |
| Gray Water Cap. (Gal.) | 32 |
| LP Gas Cap. (Lbs.) | 40 |
| Furnace BTUs (1,000s) | 30 |
| Tire Size | 15″ |
| Awning | 10’/10′ |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. | |
